Maranvägen 43:s weather
Latitude N 65° 17' 01" Longitude E 21° 25' 53" Elevation 11 m
Records began on 03 december 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 4,1 °C | at 11:55 on 26 december 2011 |
| Lowest Temperature | -35,4 °C | at 08:48 on 04 februari 2012 |
| Highest Dew Point | 1,7 °C | at 10:31 on 04 december 2011 |
| Lowest Dew Point | -38,9 °C | at 08:48 on 04 februari 2012 |
| Highest Apparent Temperature | 1,4 °C | at 10:31 on 04 december 2011 |
| Lowest Apparent Temperature | -39,3 °C | at 08:48 on 04 februari 2012 |
| Lowest Wind Chill Temperature | -35,4 °C | at 08:48 on 04 februari 2012 |
| Highest Heat Index | 4,1 °C | at 11:55 on 26 december 2011 |
| Highest Minimum | 1,8 °C | at 07:07 on 14 december 2011 |
| Lowest Maximum | -27,8 °C | at 23:45 on 04 februari 2012 |
| Highest Humidity | 93 % | at 19:14 on 17 december 2011 |
| Lowest Humidity | 10 % | at 13:24 on 07 december 2011 |
| Highest Daily Range | 15,7 °C | on 15 januari 2012 |
| Lowest Daily Range | 0,6 °C | on 18 december 2011 |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | at 00:17 on 04 december 2011 |
| Highest Hourly Rainfall | 1,8 mm | at 03:29 on 04 december 2011 |
| Highest Daily Rainfall | 6,6 mm | on 04 december 2011 |
| Highest Monthly Rainfall | 18,3 mm | december 2011 |
| Longest Dry Period | 36 days | to 09 februari 2012 |
| Longest Wet Period | 3 days | to 15 december 2011 |
| Wind | ||
| Highest Wind Gust | 27,2 m/s | at 13:24 on 07 december 2011 |
| Highest Wind Speed Average | 10,9 m/s | at 13:24 on 07 december 2011 |
| Highest Daily Wind Run | 294,0 km | on 02 januari 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 974,0 hPa | at 06:05 on 05 december 2011 |
| Highest Pressure (sl) | 1065,4 hPa | at 10:13 on 01 februari 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2012-02-10 09:10:00
powered by
Cumulus v1.9.2 (1022)