Fryksta weather
Latitude N 59° 31' 46" Longitude E 13° 20' 07" Elevation 78 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3,3 °C | at 03:53 |
| Low Temperature | 1,5 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0,6 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 00:06 |
| Wind | ||
| Highest Gust | 9,9 m/s | at 00:23 |
| Highest Speed (10 minute average) | 5,8 m/s (F4) | at 00:00 |
| Wind Run | 80,6 km | |
| Pressure | ||
| High Pressure (SL) | 1003,2 mb | at 00:05 |
| Low Pressure (SL) | 1000,8 mb | at 04:14 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2012-02-22 23:29:13
powered by
Cumulus v1.8.9 (930)