Fryksta weather
Latitude N 59° 31' 46" Longitude E 13° 20' 07" Elevation 78 m
Records began on 07 augusti 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37,5 °C | at 17:50 on 28 juli 2011 |
| Lowest Temperature | -25,0 °C | at 06:31 on 24 februari 2011 |
| Lowest Wind Chill Temperature | -25,0 °C | at 06:31 on 24 februari 2011 |
| Highest Minimum | 999,0 °C | on 30 november 2010 |
| Lowest Maximum | -500,0 °C | on 30 november 2010 |
| Rainfall | ||
| Highest Rain Rate | 172,8 mm/hr | at 00:10 on 26 december 2011 |
| Highest Hourly Rainfall | 67,8 mm | at 00:07 on 26 december 2011 |
| Highest Daily Rainfall | 92,7 mm | on 26 december 2011 |
| Highest Monthly Rainfall | 260,7 mm | december 2011 |
| Wind | ||
| Highest Wind Gust | 20,4 m/s | at 23:52 on 25 december 2011 |
| Highest Wind Speed Average | 15,6 m/s | at 18:15 on 08 april 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 926,6 mb | at 06:18 on 04 januari 2012 |
| Highest Pressure (sl) | 1050,3 mb | at 21:55 on 07 februari 2012 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2012-02-22 23:29:13
powered by
Cumulus v1.8.9 (930)