USSR Illustrated Postal Stationery Covers with Geographic Topics

Moldavia SSR - Молдавская СCP
 29.03.60 | 04.04.60 | 06.04.60 | 24.08.64 | 10.06.65 | 1966-4524|
o29.07.67 | 11.02.69 | 11.11.69 | 06.04.71 | 13.04.71 | 14.06.72 |
 20.09.72 | 08.10.73 | 11.06.74 | 11.06-74-9781|26.08.74 | 14.04.75 |
 17.04.75 | 23.03.79 | 10.04.81 |09.06.82 | 23.04.87 | 20.04.89 | |
 12.06.89 |o19.04.90 | 18.07.91 |
Souvenir covers:
o24.02.76 (New Year Card)
Chisinau | Kishinev | Кишинев
 17.03.56 | 30.05.56 | 23.05.57 | 31.01.58 | 13.03.59 | 30.01.62 |
 17.04.62 |o20.06.62 | 20.11.62 | 03.12.62 |o12.11.63 | 27.12.63 |
 27.08.64 | 15.07.65 | 16.09.65 | 1966-4540| 15.08.67 | 25.09.67 |
 1967-5078| 1967-5298| 25.06.68 | 20.01.69 | 04.08.69 | 21.10.69 |
 11.11.69 | 09.10.70 |o27.10.70 | 08.04.71 | 24.06.71 | 09.12.71 |
 26.09.72 | 20.03.73 | 03.05.73 | 07.06.73 | 19.07.73 | 21.11.73 |
 23.07.74 | 25.10.74 | 24.02.75 | 14.04.75 | 11.08.76 | 02.11.76 |
 23.11.76 | 12.07.77 | 12.07.77 | 11.04.78 | 31.05.78 | 20.06.78 |
 08.08.78 | 13.02.79 | 11.05.79 | 07.08.79 | 05.03.80 | 03.06.80 |
 19.08.80 | 23.01.81 | 03.02.81 | 29.06.81 | 17.08.81 | 16.03.82 |
 10.05.82 | 10.05.82 | 01.06.82 | 04.06.82 | 27.06.83 | 25.08.83 |
 22.12.83 | 29.02.84 | 18.10.85 | 26.03.86 | 27.07.88 | 09.03.89 |
 16.06.89 | 04.08.89 | 14.08.89 | 14.05.90 | 18.06.90 | 29.08.90 |
 13.09.90 | 21.03.91 |
Balti | Beltsy | Бельцы
 19.12.60 | 20.03.74 | 05.01.77 | 12.01.78 | 23.02.78 | 04.05.79 |
 22.05.80 | 28.10.83 |
Donici | Донич, село
 24.07.92 (Moldova value stamp)|
Kagul | Кагул
 24.04.90 |
Kitskane | Кицканье
 14.06.83 |
Pushkino Village | Пушкино, село
 27.09.83 | 19.11.86 | 05.01.87 |
Soroca | Soroky | Сорокы
 26.09.89 |
Tiraspol | Тирасполь
 07.12.72 | 28.06.73 | 19.10.76 | 11.01.78 | 23.03.79 | 05.10.79 |
 20.07.82 | 07.09.82 | 19.06.85 | 23.12.85 | 24.04.86 |

<< Back to Index

Copyright © 1999|2001 Bert Hoflund