![]()
Советские художественные и сувенирные маркированные конверты и карты местной тематики |
|||||||||||||||||||
Plain illustrated coversBetween 1953 and 1992 over 21,000 different illustrated, so-called artistic, postal stationery covers were issued by the USSR Postal och Telecommunications Ministry. A substantial proportion of those were Illustrated postal stationery covers with geographic topics - the theme of this collection. The topic is strictly geographic for the non-national territories within the Russian Soviet Federal Socialist Republic (RSFSR). For the other union republics and the autonomous republics and Obl.s within the RSFSR, that today are republics within the Russian Federation, the scope is widened to include all covers with topics relating to the republic and nation in question.Souvenir coversThe ministry also issued so-called souvenir covers, that came with illustrated cards inside, mostly from resorts and towns of touristic interest. There were well over 500 issued. They are neglected in the standard catalogues, but have been included here and are listed after the plain covers.One-sided postcardsAlso listed, after the souvenir covers, are one-sided postcards with a special value stamp. They should not be confused with ordinary two-sided picture postcards, that have a photo on one side and a value stamp on the address and communications side. Picture postcards with value stamp were issued in great quantities, but are not included in this collection. |
Geographic listingThe items are listed according to the administrative regions as of June 1981. Presently the federal cities of Moscow and Leningrad are not included in the collection, but work to include Leningrad City is under way.CompletenessThe lists should now be complete for the entire period, but omissions are inevitable, especially among covers that show famous persons. This will be corrected, given time.Cover datesMost of the ordinary covers carry full dates and they are listed according to that date. It shows when the covers were ordered from the printers. They were actually issued several months later. Covers with geographic topics were usually shipped to the location depicted for use locally.In the 1960's occasionally only the year was shown on the plain covers and in rare cases no date at all. Than the catalog number is shown after the year. Full date is not always printed on souvenir covers, and indeed sometimes no date at all, but the card inside is always dated. What happened after 1991? This web site also serves as a wantlist and items that I miss are indicated with the letter o before each date. Offers for trade or sale are always welcome to my e-mail address: bert@algonet.se | ||||||||||||||||||
|
| |||||||||||||||||||
![]() | |||||||||||||||||||
|
Russian Soviet Federative Socialist Republic (RSFSR) Российская Советская Федеративная Социалистическая Республика (РСФСР) | |||||||||||||||||||
| Federal Cities - Города | |||||||||||||||||||
|
|||||||||||||||||||
| Autonomous Republics (ASSR) - Автономные Республики (АССР) | |||||||||||||||||||
| Krays - Края | |||||||||||||||||||
| Oblasts - Области (in Russian alphabetical order) | |||||||||||||||||||
|
| ||||||||||||||||||
| Estonia SSR - Эстонская ССР | |||||||||||||||||||
| Latvia SSR - Латвийская ССР | |||||||||||||||||||
| Lithuania SSR - Литовская ССР | |||||||||||||||||||
| Belorussia SSR - Белорусская ССР | |||||||||||||||||||
| Moldavia SSR - Молдавская ССР | |||||||||||||||||||
| Ukraine SSR - Украинская ССР | |||||||||||||||||||
|
| Armenia SSR - Армянская ССР | |||||||||||||||||
| Azerbaijan SSR - Азербайджанская ССР | |||||||||||||||||||
| Georgia SSR - Грузинская ССР | |||||||||||||||||||
| Kazakhstan SSR - Казакская ССР | |||||||||||||||||||
|
| Kirgiziya SSR - Киргизская ССР | |||||||||||||||||
| Tajikistan SSR - Таджикская ССР | |||||||||||||||||||
| Turkmenistan SSR - Туркменская ССР | |||||||||||||||||||
| Uzbekistan SSR - Узбекская ССР | |||||||||||||||||||
![]()
|
Literature | ||||||||||||||||||
| |||||||||||||||||||